4th International Conference in Ocean Engineering (ICOE2018)
PaperId | Status | Presenter Name | Abstract Title | Co-Author 1 | Co-Author 2 | Co-Author 3 | Co-Author 4 | Co-Author 5 |
---|---|---|---|---|---|---|---|---|
ICOF001 | Accepted | Fritz Buesching | Resonance and Anomalous Dispersion of Water Waves | |||||
ICOF005 | Accepted | Sergey Kuznetsov | Multi-decadal fluctuations of storminess of Black Sea due to teleconnections patterns on the base of modelling and field wave data | Yana Saprykina | Nikolay Valchev | |||
ICOF006 | Accepted | Yongcheng Li | mechanism of efficiency gliding of underwater glider | |||||
ICOF007 | Accepted | G. Muraleedharan | Peak Period Statistics associated with Significant Wave Heights by Conditional Mean Functions of the Distributions | Claudia Lucas | Carlos Guedes Soares | |||
ICOF008 | Accepted | M C Deo | Climate Change Impact on Design Waves using Climate Models | Pooja Jain | ||||
ICOF009 | Accepted | Dr.Jayalekshmi Retnamma | Hull-tether dynamics of deep water tension leg platforms under steep regular waves | Dr.Sundaravadivelu,R | Dr.Idichandy,V.G | |||
ICOF018 | Accepted | C.Janarthanan | Testing of Soft Clays using Bevameter | K.V.Reshma | V.Sundaramoorthi | K.Jayanthi | B.O.Viswanath | P.Muthuvel |
ICOF019 | Accepted | Nitinesh Awasthi | Response characteristics and towing analysis of flexible membrane waterbag | Ashwani vishwanath | Dr. Purnima Jalihal | |||
ICOF012 | Accepted | S.Hemavathi | Numerical Modelling and Experimental Investigation on the Effect of Wave Attenuation due to Coastal Vegetation | S.Hemavathi | R.Manjula | N.Ponmani | ||
ICOF024 | Accepted | Rameesha T V | Numerical study on the influence of head wave on the hydrodynamic derivatives of a container ship | P Krishnankutty | ||||
ICOF014 | Accepted | Dr.N.Sharmila | Studies on the morphological changes by numerical modeling along Kakinada coast” | Dr. R.Venkatachalapathy | Dr.M.Mugilarasan | |||
ICOF038 | Accepted | Dr. Elangovan Muniyandy | Duct Optimization and Performance Evaluation Using CFD for the Reefer Container Hold | Ananth Kumar | Sunil Arora | |||
ICOF016 | Accepted | C.Janarthanan | Influence of grouser geometrical parameters of deep sea crawler vehicle on soft clays | Gopkumar K | V.Sundaramoorthi | N.R.Ramesh | G.A.Ramadass | |
ICOF017 | Rejected | S Sivakumar | Numerical Study on Deformation of Diaphragm Cut Off Walls of Regulating Structures in Permeable Soils | N Almas Begum | PV Premalatha | |||
ICOF040 | Accepted | LAVA KUSH MISHRA | Optimal design of a marine current turbine using CFD & FEA | T. KARTHIKEYAN | LAVA KUSH MISHRA | ABDUS SAMAD | ||
ICOF046 | Accepted | Anchit Khanna | Integrating, Predicting and Preventing Flow Assurance Issues – A Review | Dr. Samarth Patwardhan | ||||
ICOF049 | Accepted | BIREN PATTANAIK | Ocean Current Measurements and Energy Potential in the Islands of Andaman | D. Nagasamy YVN Rao Balaji Chandrakanth Nitinesh Awasthi Abhijeet Sajjan D Leo Prasad Dudhgaonkar Purnima Jalihal | ||||
ICOF051 | Accepted | Sudharsan Kalidoss | Performance evaluation of floating two-body wave energy converter with hydraulic PTO | Arindam Banerjee | ||||
ICOF054 | Accepted | Jitendra singh pal | Exergy Analysis of Auxiliary Boiler for Marine Application | Jitendra singh pal | Dr. S. N. Sapali | Dr. T.R. Anil | ||
ICOF055 | Accepted | Dr. Mridul Sarkar | Assisting Pumps for Dredging | Dr. Mridul Sarkar | Dr. Ir. Sritama Sarkar | |||
ICOF062 | Accepted | Prof. E (Brenny) Van Groesen | Spectral AB Simulations for Coastal and Ocean Engineering Applications | R. Kurnia | P. Turnip | E. van Groesen | ||
ICOF026 | Accepted | Vikas Mendi | Tidal energy estimation of potential tidal inlets along the east coast of India | Amarnatha Reddy N | Jaya Kumar Seelam | Subba Rao | ||
ICOF071 | Accepted | PRAVAKAR MISHRA | NEARSHORE HYDRODYNAMICS NEAR AN OPEN COAST HARBOUR AT GOPALPUR, CENTRAL EAST COAST OF INDIA | UMAKANTA PRADHAN | PRAVAKAR MISHRA | PRATAP KUMAR MOHANTY | UMA SANKAR PANDA | M V RAMANAMURTHY |
ICOF075 | Accepted | Md Maajith Sohail G | Methane Recovery From Gas Hydrate by Cool Frack Method | Md Maajith Sohail G | Manikandan S | Bharath s | ||
ICOF031 | Accepted | Anoop. I. shirkol | COUPLED BOUNDARY ELEMENT METHOD AND FINITE ELEMENT METHOD FOR HYDROELASTIC ANALYSIS OF FLOATING PLATE | T. Nasar | ||||
ICOF076 | Accepted | Weizhi Wang | Multi-directional Irregular Wave Modelling with CFD | Hans Bihs | Arun Kamath | Øivind Asgeir Arntsen | ||
ICOF033 | Accepted | Praveen K.M | Wave transformation due to floating elastic thick plate over changing bottom topography | D. Karmakar | ||||
ICOF077 | Accepted | Keerthi Raaj S | Vertical Pull-Out Capacity of Torpedo Anchors | R. Sundaravadivelu | Nilanjan Saha | |||
ICOF036 | Accepted | A. Palaniappan | Design and Development of Unmanned Underwater and Aerial Vehicle | A. Palaniappan | P. Ganesh | SB. Pranesh | D. Sathianarayanan | GA. Ramadass |
ICOF037 | Accepted | V. Venkateswarlu | Wave interaction with multiple submerged porous structures | D. Karmakar | ||||
ICOF079 | Accepted | Alok Khaware | Numerical Study of Superposition Principle for Surface Gravity Waves | Vinay Kumar Gupta | Alok Khaware | Ashok Sivanandham | KVSS Srikanth | |
ICOF086 | Accepted | BIREN PATTANAIK | Open Sea Trials on Floating Wave Energy Device Backward Bent Ducted Buoy and its Performance Optimization | Biren Pattanaik, Nagasamy D, Karthikeyan, Leo D, Narasimha Rao V Y , Sajeev K.S,Prasad V Dudhgaonkar, Purnima Jalihal1 | Leo@niot.res.in | |||
ICOF088 | Accepted | Swathy Krishna P.S | SEASONAL VARIABILITY OF CIRCULATION ALONG THE NORTH EAST COAST OF INDIA USING PRINCETON OCEAN MODEL | Hari.V.Warrior | ||||
ICOF041 | Accepted | K. SriLakshmi | OFFSHORE ENERGY FOR THE REMOTE ISLANDS OF LAKSHADWEEP | Satya Kiran Raju Alluri | Manu | |||
ICOF042 | Accepted | R Suchithra | Control Oriented Wave to Wire Model of Oscillating Water Column | Abdus Samad | ||||
ICOF091 | Accepted | SANJAY NATH JHA | Assessment of Littoral Drift and Shoreline Changes for Fisheries Harbour on East Coast of India | SANJAY NATH JHA | J SINHA | |||
ICOF093 | Accepted | V B SHARMA | IMPROVING HYDRAULIC CONDITIONS TO PRESERVE MANGROVES AT HAZIRA | V B SHARMA | Dr. A K Singh | Dr. Prabhat Chandra | ||
ICOF045 | Accepted | Tapas K. Das | Hysteresis Behavior for Wave Energy Conversion Device under Alternative Axial Flow Conditions | Paresh Halder | Tapas K. Das | Abdus Samad | Mohaned H. Mohamed | |
ICOF094 | Accepted | Partho Das | Impact of cyclone path and coastline crossing angle upon surge characteristics along the Bangladesh coast | Mohammad Asad Hussain2 | Mohammed Abed Hossain | Yoshimitsu Tajima | ||
ICOF047 | Accepted | Devender Gujjula | Developing the Installation methodology for Monopile of offshore wind turbine in high tidal environment along Indian coast | Devender Gujjula, Scientist-D, National Institute of Ocean Technology, Chennai, TN, India | Satya Kiran Raju Alluri, Scientist-C, National Institute of Ocean Technology, Chennai, TN, India | G Dhinesh, Scientist-D, National Institute of Ocean Technology, Chennai, TN, India | R Panneer Selvam, Professor, Indian Institute of Technology Madras, Chennai, TN, India | M V Ramana Murthy, Project Director, National Institute of Ocean Technology, Chennai, TN, India |
ICOF095 | Accepted | RAMESH NARASINGRAO | Evaluation of Hydrodynamic Performance of Quarter Circular Breakwater Using Soft Computing Techniques | Hegde A V | Subba Rao | Vivekanandan N | ||
ICOF096 | Accepted | Prof. Janaka J. Wijetunge | A Probabilistic Assessment of the Seismogenic Tsunami Hazard for Bangladesh | |||||
ICOF099 | Accepted | Abdul Gani Abdul Jameel | Environmental challenges and opportunities in marine engine heavy fuel oil combustion | Abdulrahman Alkhateeb | Selvedin Telalovic | Ayman M. Elbaz | William L. Roberts | S. Mani Sarathy |
ICOF104 | Accepted | SubhasisPradhan | Beach Morphology near inlet of Chilika Lagoon | Pratap K. Mohanty | Rabindro Nath Samal | Rabindra Kumar Sahoo | Rakesh Baral | Shraban K. Barik |
ICOF105 | Accepted | Abhijith P A | Effect of Emerged Coastal Vegetation on Wave Attenuation Using Open Source CFD Tool: REEF3D | Arunakumar H S | Praveen Suvarna | Ashwin S Prabhu | Pruthviraj .U | Arun Kamath |
ICOF108 | Accepted | Aarthi N | Experimental and Numerical Investigations on in situ Chemical Oxidation Model for Groundwater Contaminated with Petroleum Hydrocarbons | Aarthi N | Ashwin D | Gokulprasath S | Vasudevan M | Natrajan N |
ICOF057 | Accepted | K.O.S.R.RAVISEKHAR RADHAKRISHNA | Estimation of Hydrodynamic Derivatives from Sea Trial Data Using System Identification Technique | Dr.R.PANNEER SELVAM | ||||
ICOF110 | Accepted | Shagun Agarwal | Modelling of wave interaction with porous structures using Boussinesq equations | Shagun Agarwal | V Sriram | K Murali | ||
ICOF060 | Accepted | R V Shashank Shankar | EFFECT OF RUDDER AND ROLL CONTROL MECHANISM ON PATH PREDICTION OF AUTONOMOUS UNDERWATER GLIDERS | Dr Vijayakumar R | ||||
ICOF061 | Accepted | Dr. NARENDRAN KUMAR | Hydrodynamic study of flow past cylinders with different diameters at high Reynolds number | Vinay | V. K | Murali, K | Kaushik, S | |
ICOF114 | Accepted | Ashwani Vishwanath | Performance simulation of wave powered navigational buoy using CFD and Experimental study | Nitinesh Awasthi | Purnima Jalihal | Prasad Dudhgaonkar | ||
ICOF063 | Accepted | Amrit Shankar Verma | Explicit structural response-based methodology for assessment of operational limits for single blade installation for offshore wind turbines | Yuna Zhao | Zhen Gao | Nils Petter Vedvik | ||
ICOF116 | Accepted | Geetha Kuntoji | Prediction of Wave transmission over a outer submerged reef of Tandem breakwater using RBF based Support Vector Regression technique | Subba Rao | Manu | |||
ICOF065 | Accepted | Saravanan Rajendran | Dynamic Behavior of Inverted Catenary Cold Water Pipelines for Seawater Desalination Project | Bhattacharya S.K | Ramana Murthy M.V | |||
ICOF066 | Accepted | Cdr (Dr) Nitin Agarwala | Technological Trends for Ocean Research Vessels | |||||
ICOF123 | Accepted | Vignesh shenoy | Effect of Nanocellulose as an additive in cement | |||||
ICOF128 | Accepted | Simonthomas S | Building Design using Artificial Intelligence | |||||
ICOF069 | Accepted | G Surender | Lean Implementation in Shipbuilding - Challenges, Solutions and Future Directions – A Qualitative Research | G Surender | ||||
ICOF070 | Accepted | Raed Lubbad | Development of Predictive Tool for Coastal Erosion in Arctic; A Review | Mohammad Saud Afzal | Raed Lubbad | |||
ICOF132 | Accepted | Tobias Martin | Simulation of Floating Bodies in Waves and Mooring in a 3D Numerical Wave Tank using REEF3D | Arun Kamath | Hans Bihs | Øivind Asgeir Arntsen | ||
ICOF072 | Accepted | Daniel Raj D | INFLUENCE OF HARBOUR WALL ON PRESSURE VARIATION IN AN OSCILLATING WATER COLUMN | Daniel Raj D | Sundar V | Sannasiraj S A | ||
ICOF140 | Accepted | Haicheng Liu | Comparative study on breakwater emergency protective ways during construction process | Huili Yang | ||||
ICOF074 | Accepted | Zhenxiang Sun | Experimental investigation on motion responses of a Flexible Floating Anti-collision System with connected horizontal buoys | Zhenxiang Sun | Adrian Wing-Keung Law | Ningchuan Zhang | Guoxing Huang | |
ICOF142 | Accepted | Dr. M. Kalyani | Assessment of Nonlinear Quadruplet Interactions for Measured Spectra in Deep Waters on the East Coast of India through Gauss Legendre Quadrature Method | M. Kamalakannan | Dr. V. Prabhakar | Dr. Basantakumar Jena | Dr. R. Venkatesan | |
ICOF150 | Accepted | Dr Rizwan A Khan | Risk and Reliability Assessment of Marine Risers Operating In Harsh Ocean Environment | Prof. Suhail Ahmad | ||||
ICOF152 | Accepted | Ranadev Datta | Prediction of Motions and Wave Induced Loads on a Container Ship Using Nonlinear 3D Time Domain Panel Method | Ranadev Datta | Carlos Guedes Soares | |||
ICOF158 | Accepted | DR R MANIVANAN | SIMULATION OF LITTORAL DRIFT AND SHORELINE CHANGES IN HIGH LITTORAL ZONE AT ENNORE, EAST COAST OF INDIA | J D AGRAWAL | T NAGENDRA | |||
ICOF015 | Accepted | Anil Anant Purohit | APPLICATION OF FEM IN EVOLVING OPTIMAL LAYOUT OF SEMI-ENCLOSED BASIN TO MINIMISE SILTATION IN COMPLEX MICRO TIDAL REGION FOR CASE OF MEGA SHIP BUILDING | Mandar Mohan Vaidya | ||||
ICOF084 | Accepted | Zhen Wang | Nonlinear Dynamics Responses Analysis of Submerged Floating Pipe Caused by Internal Waves | Yupeng Qin | Li Zou | |||
ICOF087 | Accepted | Kavitha P | Numerical Study of the Behaviour of Pipe Sheet Pile Wall and Diaphragm Wall in Vertical Face Berthing Structure | Sundaravadivelu R | ||||
ICOF090 | Accepted | M. Berlin | Numerical Modelling of Enhanced Mobility of Petroleum Hydrocarbon in Saturated Porous Media | G. Suresh Kumar | ||||
ICOF010 | Accepted | Samiran Mandal | Statistical Analysis of Coastal Currents from HF Radar along the North-Western Bay of Bengal | Saikat Pramanik | Subrota Halder | Sourav Sil | ||
ICOF011 | Accepted | Dr. AKHILESH KUMAR SINGH | Hydrodynamic modeling for development of a port in an estuary | L R RANGANATH | KARTHIKEYAN M | |||
ICOF013 | Accepted | Gayathri R | Spatial and Temporal Variability of Some Coastal Water Parameters at Selected Locations on East Coast of India | Ranga Rao V | Madeswaran P | Padmavathi V | Manju Priya R | Arunvel M |
ICOF020 | Accepted | Ranganath L R | DESK STUDIES AND MODELING SEDIMENTATION PATTERN IN GULF OF KHAMBHAT | Sriram A V | Karthikeyan M | |||
ICOF021 | Accepted | Tapas K. Das | Surrogate-based Optimization of a Biplane Wells Turbine | Abdus Samad | ||||
ICOF022 | Accepted | Balaji, R | Measurement of Surf zone Hydrodynamics along the coastline of Pondicherry, India | Ramana Murthy M.V | Satheeshkumar J | |||
ICOF023 | Accepted | Ranga Rao V | Wave climate and near shore sediment transport pattern along southeast coast of India | Akhil Kolli | Stephen S | Kumaresan D | ||
ICOF028 | Accepted | Mounika Mallela | Analysis and Design of Guyed 120 m Long Offshore Met Mast Supported on Suction Piles | Suribabu C R | Satya Kiran Raju Alluri | Ramana Murthy M V | ||
ICOF030 | Accepted | Mr. Sudhir Sindagi | Numerical investigation of influence of Micro Bubble injection, distribution, void fraction and flow speed on frictional drag reduction | Dr. R Vijaykumar | Mr. Somanath Nirali | Dr. B. K. Saxena | ||
ICOF032 | Accepted | Amarnatha Reddy N | Non-dimensional classification of Tidal inlets along Central west coast of India | Vikas Mendi | Jaya Kumar Seelam | Subba Rao | ||
ICOF035 | Accepted | Akshay K. Kummawat | Wave energy conversion by multiple bottom-hinged surging WEC | D. Karmakar | Carlos Guedes Soares | |||
ICOF039 | Accepted | Adnan Deshmukh | Mathematical Modeling and Analysis of Nano-Dust Explosion | Samarth Patwardhan | Nilesh Sakpal | Akshay Agwan | Sagar Wakale | |
ICOF098 | Accepted | Yan-Xiang Lin | Interaction of Wave with an Array of Open Caisson | Da-Wei Chen | Jiahn-Horng Chen | |||
ICOF043 | Accepted | M.R. Behera | Application of an efficient numerical model for CO2 sequestration in deep saline aquifers | P. Dinesh | P.G. Ranjith | N. Muthu | ||
ICOF100 | Accepted | HARISH S | IMPACT OF FLOW DRIVEN DEBRIS ON COASTAL STRUCTURE DURING TSUNAMI BORE | SRIRAM V | SUNDAR V | SANNASIRAJ S A | DIDENKULOVA I | |
ICOF101 | Accepted | Aditya Gupta | Numerical Modelling of Hydrodynamic Impact of Tsunami on Coastal Structures in the presence of Curved seawall | Manasa R. Behera | Amin Heidarpour | |||
ICOF044 | Accepted | Amit Vijay Wazerkar | Beyond the data range approach to soft compute the reflection coefficient for emerged perforated semicircular breakwater | Suman Kundapura | Arkal Vittal Hegde | |||
ICOF103 | Accepted | Jeena Mary John | FIELD AND NUMERICAL STUDY OF VIBRATION ON EXISTING BERTHING STRUCTURE DUE TO PILE DRIVING | R. Sundaravadivelu | Nilanjan Saha | |||
ICOF050 | Accepted | Arunkumar Yadav | Study of Dynamic Changes through Geoinformatics Technique: A case study of Karwar Coast, West Coast of India | B M Dodamani | G S Dwarakish | |||
ICOF056 | Accepted | Madhuri Seeram | Free Oscillation Studies on offshore tension leg platform wind turbine-Experimental Studies | G. SatyaSravya | K. VenkateswaraRao | |||
ICOF106 | Accepted | Surisetty V V Arun Kumar | Offshore wind energy potential assessment of India based on synergetic use of QuikSCAT, OSCAT and ASCAT scatterometers data | Jagdish Prajapati | Raj Kumar | |||
ICOF107 | Accepted | Suryaprakash V | Optimization Study of Eight Legged Fixed Offshore Jacket Platform | Suryaprakash V | N Sunil Kumar | |||
ICOF058 | Accepted | Dharma Sree K K | An Experimental Study on Surface Wave Modulation due to Viscoelastic Bottom | Adrian Wing-Keung Law | Hayley H Shen | |||
ICOF064 | Accepted | J D Agrawal | Evolving Fishing Harbour Layout by Wave Tranqulity Study using Mathematical Model - A Case Study | H C Patil | Sagar Chanda | T Nagendra | ||
ICOF067 | Accepted | Kiran G Shirlal | Laboratory Investigations on the Effect of Fragmentation and Heterogeneity of Coastal Vegetation in Wave Height Attenuation | |||||
ICOF068 | Accepted | Chandramohan P.V. | Design of a Reef for Coastal Protection | |||||
ICOF073 | Accepted | Hradaya Prakash | Computation of Sediment Transport - A Review | Balkrishna Shankar Chavan | ||||
ICOF078 | Accepted | Dr. Pradnya Dixit | Ocean Wave Forecasting: An Indian Case Study | Prof. Shreenivas Londhe | T.M. Balakrishnan Nair 2 | |||
ICOF080 | Accepted | Sisir Kumar Patra | Seasonal and inter-annual variations in wave characteristics of Vizhinjam, South west coast of India | B K Jena | V Suseentharan | M V Ramanamurthy | ||
ICOF085 | Accepted | Awez Hanegaonkar | Coupled Flow and Geomechanics Model for CO2 Storage in Tight Gas Reservoir | Tapan Kidambi | G Suresh Kumar | |||
ICOF089 | Accepted | Sivapriya S V | Design of piles for a berthing structure on Artificial Slope | R.Sundaravadivelu | S.R.Gandhi | |||
ICOF092 | Accepted | Akshay Kumar Kumawat | Numerical investigation of semi-submersible floating wind turbine combined with flap-type WECs | D. Karmakar | Carlos Guedes Soares | |||
ICOF119 | Accepted | Felice Arena | Vibration control of large floating offshore structures by means of damping plates: a case study | |||||
ICOF097 | Accepted | Nadeem Ahmad | Numerical Modelling of Scour around an Offshore Jacket Structure using REEF3D | Hans Bihs | Arun Kamath | Øivind A. Arntsen | ||
ICOF121 | Accepted | Akhil Balagopalan | Numerical Study of Water Depth Effect on Sway Velocity and Rudder Derivatives of a Container Ship in Manoeuvring | P Krishnankutty | ||||
ICOF102 | Accepted | JOHN ASHLIN SAMUEL | EFFECTS OF POWER TAKE-OFF DAMPING AND MODEL SCALING ON THE HYDRODYNAMIC PERFORMANCE OF OSCILLATING WATER COLUMN DEVICE | Sannasiraj S A | Sundar V | Arun Kamath | Hans Bihs | |
ICOF109 | Accepted | Prabin Kumar Kar | Shoreline change associated with coastal structures at Gopalpur port, Odisha, east coast of India | Pratap Kumar Mohanty | Shraban Kumar Barik | Balaji Behera | ||
ICOF124 | Accepted | Dr.Engr.Md.Lutfor Rahman | Study of Bamboo Bandalling Structures in the Tidal River for the River Bank Erosion Protection | |||||
ICOF126 | Accepted | Prof.R.Sundaravadivelu | LAYOUT, FOUNDATION DESIGN AND DREDGING METHODOLOGY OF MULTIPURPOSE TERMINAL | M.Sasirekha | S. Kreesa Kumaran | S.M.Madhumathy | ||
ICOF127 | Accepted | Vishnu Murali | Multi objective optimization of offshore jacket structure | S K Bhattacharyya | ||||
ICOF111 | Accepted | MANMATHAKRISHNAN P | Pitch Motion Studies of ITI Energy Barge Floater 5-MW NREL Offshore Wind turbine with Single Axis Gyrostabilizer using Simulink | R PANNEERSELVAM | ||||
ICOF129 | Accepted | J.BHARATH PRIYAN | ALTERNATIVE FOUNDATION METHODS FOR UPGRADATION OF OIL JETTY | R.SUNDARAVADIVELU | S.SAKTHIVEL | S.SRINIVASALU | A.CHITRA | |
ICOF112 | Accepted | M THAYAPRABA | Role of elasticity in the energy dissipation characteristics of submerged elastic plate in waves | |||||
ICOF131 | Accepted | Junxian Wang | Numerical study on secondary flow characteristics after dual stepped cylinder at low Reynolds number | Qingwei Ma | Shiqiang Yan | |||
ICOF113 | Accepted | Gowri Shankar C | Effect of the Sensitivity of Wind Drag Coefficient on Storm Surge Modelling for Tropical Cyclone | Manasa R. Behera | P. Vethamony | |||
ICOF134 | Accepted | NANDHINI VASUDEVAN | Passing Vessel Effect on Mooring System of a Berthed Ship – A Case Study at Jawahar Dweep Berth No: 5, Mumbai Port | |||||
ICOF115 | Accepted | Shaswat Saincher | A parallelized inflow boundary based numerical tank: performance on individual SMA nodes | Sagar Dave | Chetan Anghan | Jyotirmay Banerjee | ||
ICOF117 | Accepted | Saikat Pramanik | Tidal Circulation Studies using Regional Model in the Bay of Bengal | Samiran Mandal | Abhijit Shee | Subrota Halder | Sourav Sil | |
ICOF138 | Accepted | RENU VALSALA | Modeling Investigations on Sorption of Petroleum Hydrocarbons to Clay Minerals in a Saturated Porous Aquifer | SURESH KUMAR GOVINDARAJAN | ||||
ICOF120 | Accepted | Anties K Martin | Hydrodynamic Study on the Performance Evaluation of Flapping Foils in Open Water Condition | Alok B.K | P. Krishnankutty | P. Ananthakrishnan | ||
ICOF122 | Accepted | Arun Kamath | Breaking focused waves generated using the transient wave packet method and the breaking impact forces on a vertical cylinder | Mayilvahanan Alagan Chella | Hans Bihs | |||
ICOF141 | Accepted | M. KALYANI | Wave Transformation Around Submerged Breakwaters made of Rubble Mound and those made of Geosythetic Tubes- A Comparison Study for Kadalur Periakuppam Coast | A S KIRAN | Vijaya Ravichandran | V. Suseentharan | Basantakumar Jena | M V RAMANAMURTHY |
ICOF130 | Accepted | Lokesha | Experimental Studies On Hydrodynamic Performance Of An Artificial Reef | S.A. Sannasiraj | V. Sundar | |||
ICOF148 | Accepted | Sumit Kumar Pal | Hydroelasticity Analysis of a Container Ship Using a Semi Analytic Approach and Direct Coupling Method in Time Domain | Debasmit Sengupta | Sumit Kumar Pal | Ranadev Datta | Debabrata Sen | |
ICOF135 | Accepted | Satish S. | Estimation and Analysis of Extreme Maximum Wave Heights | Sannasiraj S.A. | Sundar V. | |||
ICOF151 | Accepted | A M AAMINUR R B | Development of Controller for Robotic Fish | M P R Prasad | ||||
ICOF136 | Accepted | N.Saichenthur | Study on stability of Eden navigational channel in Hooghly river estuary | K.Murali | V.Sundar | |||
ICOF153 | Accepted | R Ravindar | Comparative Study of Breaking Wave Forces on a Quasi- Prototype Recurved Seawall | V Sriram | Stefan Schimmels | Dimitris Stagonas | ||
ICOF155 | Accepted | Torgeir Moan | RECENT ADVANCES IN THE DESIGN AND ANALYSIS OF OCEAN RENEWABLBE FACILITIES, | Torgeir Moan | ||||
ICOF157 | Accepted | Saiket De | Dynamic analysis of a moored semi-submersible for a desalination plant | Rahul Dev R | Saiket De | Sundaravadivelu R | Rajiv Sharma | Panneer Selvam R |
ICOF139 | Accepted | Prof.R.Sundaravadivelu | MIGRATION OF CHILIKA LAKE MOUTH | P. SHANMUGAM | A.K. PATNAIK | P K. SURESH | ||
ICOF164 | Accepted | Ankit Aggarwal | CFD study of regular waves on a jacket structure | Hans Bihs | ||||
ICOF170 | Pending | RESIDUAL STRENGTH OF CRACKED TUBULAR JOINT USING NONLINEAR FINITE ELEMENT ANALYSIS | ||||||
ICOF171 | Accepted | Exploration of Fuzzy C-Means and K-Mean clustering algorithm with Empirical Mode Decomposition for Feature Extraction of Underwater Images | ||||||
ICOF172 | Accepted | Study on Suitable Electrode for Energy Harvesting using Galvanic Cell in Seawater | ||||||
ICOF173 | Accepted | Analyzing the Geo Properties of Marine Sediments and Water Column Nutrients along Tamilnadu Coastal Region | ||||||
New Submission | Rejected | Effect of Construction Phases in the Behavior of Rigid Anchored Diaphragm wall |
Author Registration deadline: Dec 22, 2017
Early bird registration: before Dec 31, 2017
DEPARTMENT OF OCEAN ENGINEERING
INDIAN INSTITUTE OF TECHNOLOGY MADRAS
CHENNAI – 600 036, INDIA
Prof. K. Murali
Dr. V. Sriram
Dr. Nilanjan Shaha
Dr. Abdus samad